- Sales hotline
+86-512-62653308
No.6 Qingqiu Street, Industrial Park,
Suzhou, Jiangsu Province, China.
Laser power:
Processing width:
Dimension:
Cutting material and thickness:
Line width:
Maximum scribing depth:
Repetitive positioning accuracy:
High precision 6-axis industrial robot
Quick-RCutControl system
laser power:1000W-8000W
Cutting accuracy:±0.1mm
Robot ground rail, positioner, servo turntable and small circle 3D cutting head can be selected
High configuration: the 3D robot laser cutting machine is composed of fiber laser, 3D cutting head, high-precision capacitive servo system, 6-axis industrial robot and quick cut control system.
High economic benefit: it solves the problems of high mold opening cost and long time for customers, greatly reduces the cost and shortens the development cycle of new products.
Wide scope of application: it is suitable for cutting three-dimensional sheet metal parts and special-shaped pipe fittings in automobile manufacturing, household appliances, hardware manufacturing, aerospace, rail transit and other industries
Standard configuration, economical and practical
Gantry structure, wide cutting range
it has high expansibility and can be equipped with ground rail and small circle 3D laser cutting head, which is suitable for cutting large format 3D sheet metal and panel.Fully sealed structure, safety and environmental protection
Double axis positioner, 8-axis linkage
One time clamping, multi-faceted cutting, high efficiency and precision
It is suitable for cutting special-shaped pipe in automobile industry
3-axis servo turntable, high precision, ≤ 1 arc minute
Double robots and cutting heads, high efficiency
Fully enclosed structure, one-time clamping, multi-faceted cutting
It is suitable for cutting large format three-dimensional sheet metal, BIW cover and anti-collision beam
3D Robot Laser Cutting Machines—RFC Series Characteristic parameter
Gantry 3D robot laser cutting machine | Biaxial positioner 3D robot laser cutting machine | Double robot rotary table 3D robot laser cutting machine | |||
model:QL-RFC/A Serial | model:QL-RFC/B Serial | model:QL-RFC/D Serial | |||
Processing format and scope of work | Performance index parameters | Processing format and scope of work | Performance index parameters | Processing format and scope of work | Performance index parameters |
Processing format | Semi spherical area with diameter less than 2400mm | Processing format | Semi spherical area with diameter less than 2400mm | Processing format | Semi spherical area with diameter less than 2400mm |
Z-axis stroke | 50mm | Z-axis stroke | 50mm | Z-axis stroke | 50mm |
Cut small circle | ≥φ5mm | Cut small circle | ≥φ5mm | Cut small circle | ≥φ5mm |
Rotation speed of positioner | 60°/s | Turntable rotation diameter | 4000mm | ||
Positioner load | 200KG | Turntable load | 2000KG | ||
accuracy | Performance index parameters | accuracy | Performance index parameters | accuracy | Performance index parameters |
cutting φ 5mm circle | ≤±0.1mm | cutting φ 5mm circle | ≤±0.1mm | cutting φ 5mm circle | ≤±0.1mm |
Repetitive positioning accuracy of robot | ≤±0.03mm | Repetitive positioning accuracy of robot | ≤±0.03mm | Repetitive positioning accuracy of robot | ≤±0.03mm |
Repeated positioning accuracy of positioner | ≤±0.1mm(R=300mmLocation map) | Positioning accuracy of servo turntable | ≤1Arc minute | ||
Power parameters | parameters | Power parameters | Performance index parameters | Power parameters | Performance index parameters |
Phase number | 3 | Phase number | 3 | Phase number | 3 |
Rated voltage of power supply | 380V | Rated voltage of power supply | 380V | Rated voltage of power supply | 380V |
frequency | 50Hz | frequency | 50Hz | frequency | 50Hz |
*All technical parameters are subject to the latest technical plan.