- Sales hotline
+86-512-62653308
No.6 Qingqiu Street, Industrial Park,
Suzhou, Jiangsu Province, China.
Laser power:
Processing width:
Dimension:
Cutting material and thickness:
Line width:
Maximum scribing depth:
Repetitive positioning accuracy:
laser power:1000W-20000W
Weldable materials: stainless steel, galvanized sheet, aluminum alloy, copper and other metal materials
Customization: strong customization ability to provide customers with system solutions
Suitable industries: Vehicle body and components new energy battery, aerospace, rail transit, household appliances, hardware manufacturing and other industries
According to customer needs, achieve the best process planning and system solutions, and improve the yield and production capacity for customers.
A variety of laser types, fiber core diameter and beam mode can be customized.
It is equipped with collimating and focusing welding joint, wire feed head, swing head and vibrating lens to realize a variety of laser welding process applicationsContinuous Fiber Laser Welding Machines—CW Series Characteristic parameter
Equipment model | CW1000 | CW1500 | CW2000 | CW3000 | CW4000 | CW6000 | CW8000 | CW10000 | CW15000 | CW20000 |
Laser wavelength | 1070nm | 1070nm | 1070nm | 1070nm | 1070nm | 1070nm | 1070nm | 1070nm | 1070nm | 1070nm |
laser power | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 15000W | 20000W |
Power stability | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Fiber core diameter | 50/100μm | 50/100μm | 50/100μm | 100/200μm | 100/200μm | 100/200μm | 100/200μm | 100/200μm | 100/200μm | 100/200μm |
Power demand | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Maximum power consumption | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW | 40KW | 50KW | 75KW | 100KW |
Cooling mode | water-cooling | water-cooling | water-cooling | water-cooling | water-cooling | water-cooling | water-cooling | water-cooling | water-cooling | water-cooling |
Aiming and positioning | Red light indication | Red light indication | Red light indication | Red light indication | Red light indication | Red light indication | Red light indication | Red light indication | Red light indication | Red light indication |
*All technical parameters are subject to the latest technical plan.