- Sales hotline
+86-512-62653308
No.6 Qingqiu Street, Industrial Park,
Suzhou, Jiangsu Province, China.
Laser power:150w/1000w/1500w/2000w
Processing width:600mm*600mm(Customizable)
Dimension:1650mm*1700mm*1930mm
Cutting material and thickness:
Line width:
Maximum scribing depth:
Repetitive positioning accuracy:±2μm
Cut material thickness:3mm
Industry application: precision sheet metal processing in 3C, medical, automobile and other industries
Precision Fiber Cutting Machines—FHPLCS Series Characteristic parameter
Equipment model | QL-FHPLC | QL-FHPLCS | QL-FHPLCL |
Laser wavelength | 1080nm | 1080nm | 1080nm |
laser power | 150w/1000w/1500w/2000w | 150w/1000w/1500w/2000w | 1000w/1500w/2000w |
Maximum cutting thickness | 5mm | 5mm | 5mm |
pattern | pulse / continuity | pulse / continuity | pulse / continuity |
Overall accuracy | 30μm | 20μm | 50μm |
Platform positioning accuracy | 6μm | 4μm | 10μm |
Platform repeat positioning accuracy | 3μm | 2μm | 5μm |
Cutting format | 600mm*600mm(Customizable) | ||
Positioning mode | Glowing red /CCD | Glowing red /CCD | Glowing red /CCD |
Machine tool body | Marble | Marble | steel structure |
Power supply | 380V |
*All technical parameters shall be subject to the latest technical scheme.