- Sales hotline
+86-512-62653308
No.6 Qingqiu Street, Industrial Park,
Suzhou, Jiangsu Province, China.
Laser power:10W/30W
Processing width:400mm*400mm
Dimension:1310mm*1120mm*1890mm
Cutting material and thickness:
Line width:
Maximum scribing depth:
Repetitive positioning accuracy:±0.01mm
Drilling depth:10mm
Industry application: 3C, glass material processing in photovoltaic industry
Laser Drilling Machines for Glass—D Series Characteristic parameter
Equipment model | QL-D10 | QL-D30 | QL-D10G | QL-D30G |
Laser wavelength | 1064nm | 532nm | 1064nm | 532nm |
laser power | 10w | 30w | 10w | 30w |
Overall accuracy | ±0.05mm | |||
Platform positioning accuracy | ±0.02mm | |||
Platform repeat positioning accuracy | ±0.01mm | |||
Processing format | 400mm*400mm | |||
Maximum speed | 7000mm/s | |||
Maximum edge collapse | 200μm | 100μm | 50μm | 20μm |
Machine tool body | steel structure | steel structure | steel structure | steel structure |
Equipment weight | 800kg | 1000kg | ||
Power supply | 220V | 220V | 220V | 220V |
*All technical parameters shall be subject to the latest technical scheme.