- Sales hotline
+86-512-62653308
No.6 Qingqiu Street, Industrial Park,
Suzhou, Jiangsu Province, China.
Laser power:
Processing width:
Dimension:
Cutting material and thickness:
Line width:
Maximum scribing depth:
Repetitive positioning accuracy:
laser power:50W-600W
Weldable materials: stainless steel, aluminum alloy and other metal materials
Customization: strong customization ability to provide customers with system solutions
Suitable industries: auto parts, aerospace, 3C electronics, household appliances, hardware manufacturing and other industries
YAG fiber conduction laser welding machine adopts the industry-leading energy negative feedback technology and closed-loop control of output laser energy, which can compensate the energy instability caused by water temperature fluctuation, voltage fluctuation, pump xenon lamp aging and other factors, and ensure the stability of welding quality.
Optical fiber transmission can realize multi station time-sharing or simultaneous welding, improve equipment utilization, improve welding efficiency and reduce investment cost.
YAG Conductive Fiber Laser Welding Machines—P Series Characteristic parameter
Equipment model | QL-P50 | QL-P150 | QL-P300 | QL-P400 | QL-P500 | QL-P600 |
Laser wavelength | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm |
laser power | 50W | 150W | 300W | 400W | 500W | 600W |
Single pulse laser energy | 30J/10ms | 45J/10ms | 70J/10ms | 80J/10ms | 80J/10ms | 100J/10ms |
Feedback type | Energy feedback | Energy feedback | Energy feedback | Energy feedback | Energy feedback | Energy feedback |
pulse width | 0.1-20ms | 0.1-20ms | 0.1-20ms | 0.1-20ms | 0.1-20ms | 0.1-20ms |
Pulse frequency | 1-200Hz | 1-200Hz | 1-200Hz | 1-200Hz | 1-200Hz | 1-200Hz |
Spectroscopic mode | Time / energy spectroscopy | Time / energy spectroscopy | Time / energy spectroscopy | Time / energy spectroscopy | Time / energy spectroscopy | Time / energy spectroscopy |
Maximum spectroscopic quantity | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
Standard optical fiber | SI200μm-5m | SI400μm-5m | SI600μm-5m | SI600μm-5m | SI600μm-5m | SI600μm-5m |
Power demand | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Maximum power consumption | 2KW | 6KW | 12KW | 16KW | 20KW | 24KW |
Cooling mode | Air cooling | water-cooling | water-cooling | water-cooling | water-cooling | water-cooling |
Aiming and positioning | Red light indication | Red light indication | Red light indication | Red light indication | Red light indication | Red light indication |
*All technical parameters are subject to the latest technical plan.