- Sales hotline
+86-512-62653308
No.6 Qingqiu Street, Industrial Park,
Suzhou, Jiangsu Province, China.
Laser power:
Processing width:
Dimension:
Cutting material and thickness:
Line width:
Maximum scribing depth:
Repetitive positioning accuracy:
Segmented structure with arbitrary length
Safety grating active braking is safer
Segmented modular workbench is more convenient
Innovative blowing and pumping dust removal structure is more environmentally friendly
Maximum power:30000W
Hg series products adopt segmented structure, the length of machine tool can be customized arbitrarily, the active braking of safety grating is safer, the segmented modular workbench is more convenient, and the innovative blowing and dust removal structure is more environmentally friendly.
Equipped with a new generation of qh.spac intelligent cutting system, it has flexible operation, more perfect and intelligent functions, effectively improves the speed and efficiency of frog leaping function, integrates fast and intelligent perforation mode and fast and intelligent knife retraction mode, and is configured with the latest generation of expert process database of QUICK LASER for more convenient use. At the same time, the convenient industrial intelligent interface, intelligent remote cloud interface and transportation diagnosis mode are more convenient to operate.
Ultra-large Format Fiber Laser Cutting Machines—HG Series Characteristic parameter
Model | 251000 | 251600 | 301200 | 351200 | 351500 |
Processing format (length) × (width) | 10000mm×2500mm | 16000mm×2500mm | 12000mm×3000mm | 12000mm×3500mm | 15000mm×3500mm |
X-axis stroke | 2900mm | 2600mm | 3100mm | 3630mm | 3630mm |
Y-axis stroke | 10280mm | 16510mm | 12630mm | 12680mm | 15580mm |
Z-axis stroke | 240mm | 240mm | 240mm | 240mm | 240mm |
X-axis positioning accuracy | X-axis:±0.20mm | X-axis:±0.20mm | X-axis:±0.20mm | X-axis:±0.20mm | X-axis:±0.20mm |
Y-axis positioning accuracy | Y-axis:±0.04mm | Y-axis:±0.04mm | Y-axis:±0.04mm | Y-axis:±0.04mm | Y-axis:±0.04mm |
X-axis repeated positioning accuracy | X-axis:0.15mm | X-axis:0.15mm | X-axis:0.15mm | X-axis:0.15mm | X-axis:0.15mm |
Y-axis repeated positioning accuracy | Y-axis:0.04mm | Y-axis:0.04mm | Y-axis:0.04mm | Y-axis:0.04mm | Y-axis:0.04mm |
Maximum linkage speed | 100m/min | 100m/min | 100m/min | 100m/min | 100m/min |
Maximum acceleration | 0.5 G | 0.5 G | 0.5 G | 0.5 G | 0.5 G |
Maximum bearing capacity of worktable | 14000KG | 17000KG | 20000KG | 24000KG | 30000KG |
*All technical parameters are subject to the latest technical scheme, and the format size can be customized according to customer needs.