- Sales hotline
+86-512-62653308
No.6 Qingqiu Street, Industrial Park,
Suzhou, Jiangsu Province, China.
Laser power:
Processing width:
Dimension:
Cutting material and thickness:
Line width:
Maximum scribing depth:
Repetitive positioning accuracy:
laser power:15W/30W/35W
Laser wavelength:355nm/532nm
Processing format:300mm*300mm/500mm*500mm
Comprehensive cutting accuracy:±25μm
Industry application: PCB, FPC, PI film, etc
This series of precision cutting machines are suitable for SMT production line. With advanced solid-state laser as cutting light source and quick cutting 2.0 cutting system independently developed by xunla, high-quality and high-efficiency cutting can be realized.
FPC/PCB Precision Cutting Machines—U Series Characteristic parameter
Equipment model | QL-U15 | QL-U30 | QL-U35 |
Laser wavelength | 355nm | 355nm | 532nm |
laser power | 15w | 30w | 35w |
Maximum cutting thickness | 1mm | 1mm | 2mm |
Pulse width | 15ns | 10ps | 30ns |
Overall accuracy | 25μm | 25μm | 50μm |
Platform positioning accuracy | 5μm | 5μm | 5μm |
Platform repeat positioning accuracy | 2μm | 2μm | 2μm |
Cutting format | 300mm*300mm*30mm | 500mm*500mm*30mm | 300mm*300mm*30mm |
Maximum power of equipment | 3KW | 3.5KW | 3KW |
Spot diameter | 20μm | 10μm | 20μm |
ambient temperature | 20±2℃ | 20±2℃ | 20±2℃ |
ambient humidity | <60% | <60% | < 60% |
Machine tool body | Marble | Marble | Marble |
Power supply | 220V | 220V | 220V |
Body size | 1600mm*1700mm*1500mm | 2000mm*1900mm*1600mm | 1310mm*1120mm*2285mm |
*All technical parameters shall be subject to the latest technical scheme.