- Sales hotline
+86-512-62653308
No.6 Qingqiu Street, Industrial Park,
Suzhou, Jiangsu Province, China.
Laser power:20W/30W/50W/100W
Processing width:100mm*100mm(customizable)
Dimension:750mm*850mm*1500mm
Cutting material and thickness:
Line width:
Maximum scribing depth:
Repetitive positioning accuracy:±0.01mm
Industry application: suitable for marking and etching of most metal materials and some non-metallic materials
Fiber Laser Marking Machines—FL Series Characteristic parameter
Model | QL-FL | QL-FLM | |||
Laser power | 20W | 30W | 50W | 100W | 20W |
Overall power consumption | 600W | 1000W | 600W | ||
Pulse width | 90~120ns | 2~200ns | |||
Repetition frequency | 20~200KHZ | 1.6~1000KHZ | |||
Cooling mode | Air cooling | ||||
Laser wavelength | 1064nm | ||||
Monopulse energy | 1mJ | ||||
Minimum linewidth | 0.02mm | ||||
Minimum word height | 0.5mm | ||||
Engraving range | 100mm×100mm(Customizable) | ||||
Output stability | 2% | ||||
Beam quality | ㎡<2 | ||||
Power supply | AC220V/50HZ |
*All technical parameters shall be subject to the latest technical scheme。